View Ticket: Stage
The Stage panel on the right side of the ticket screen allows you to view additional details for individual tickets, access the customers associated with those tickets, and send ticket invoices over to Rev.io Billing for processing.
Basic information for the ticket and several tabs to manage the ticket displays on the main Ticket Details screen. See the View Ticket - Details article for more information. |
Whether or not the stage displays on the ticket screen is controlled by the Show the Stage/Hide the Stage icon in the top toolbar.
Each field on the ticket stage is defined below. Each section within the stage displays collapsed for easy navigation.
No. | Label | Definition | |
Ask Rev.ii | |||
1 | Ask Rev.ii | Rev.io's in-app AI assistant. | |
Time Tracking | |||
2 | Time Tracking | Click the Start/Play button to start a timer for time tracking on the ticket. See the Tracking Time on Tickets article for more information. | |
Calendar Quickview | |||
3 | Calendar Quickview | View a preview of the tech's calendar. Click View Full Calendar to open the tech's full calendar. See the View the Calendar article for more information. | |
Customer Information | |||
4 | Customer Information | View basic information about the customer. See the Customer Information Section article for more information. | |
Ticket Summary | |||
5 | <Status> | Status of the ticket. Ticket status options include New, Open, Pending, Closed, and Void. | |
6 | Description | Description of the work being done for the ticket. | |
7 | Contact | Name of the contact on the customer record for which the ticket was created. | |
8 | Type | Type of ticket. Type options include Phone Support, Service Call, Installation, and Break/Fix. | |
9 | Priority | Level of priority/importance for the ticket. Priority options include High, Medium, and Low. | |
10 | Severity | Level of severity/urgency for the ticket. Severity options include Emergency, High, Medium, and Low. | |
11 | Phone | Phone number for the contact on the ticket. | |
12 | Email address for the contact on the ticket. | ||
13 | Tech | Tech assigned to work the ticket. | |
Ticket Details | |||
14 | Created | Date and time the ticket was created. | |
15 | Created By | Name of the person who created the ticket. | |
16 | Opened | Date and time the ticket was opened. | |
17 | Closed | Date and time the ticket was closed. | |
18 | Updated | Date and time the ticket was last updated. | |
19 | Total Time Logged | Total time in hours and minutes logged to the ticket. | |
Transaction Details | |||
20 | Billing Status | Status of whether the ticket has been sent to Rev.io Billing. Billing Status options include Not Sent and Sent. | |
21 | Send to Billing | Sending a ticket to Billing updates the Billing Status to Sent and cannot be undone. Any charges on the parts & labor tab will be sent to your Rev.io Billing environment for further processing. See the Sending Tickets to Billing article for more information.
| |
22 | Pretax Total | Total of parts and labor charges for the ticket before tax. |
These actions are available on the ticket stage.
- Access basic information for the ticket and several tabs to manage the ticket displays on the main Ticket Details screen. See the View Ticket - Details article for more information.
- Start a timer for tracking time on the ticket by clicking the Start/Play button in the Time Tracking section. See the Tracking Time on Tickets article for more information.
- View a preview of the assigned tech's calendar in the Calendar Quickview section and open the tech's full calendar by clicking View Full Calendar. See the View the Calendar article for more information.
- Send the ticket to Rev.io Billing for further processing by clicking the Send to Billing option in the Transaction Details section. See the Sending Tickets to Billing article for more information.