View Product: Details
The Product Details screen allows you to view all relevant details for individual products, including description, type, price, cost, and provider.
Each field on the Product Details screen is defined below.
| No. | Label | Definition |
| 1 | <Product Name> | Name of the product. |
| 2 | <Status> | Status of the product. Status options include Active and Inactive. |
| 3 | Description | Description of the product. |
| 4 | Type | Type for the product. |
| 5 | Category | Category for the product. |
| 6 | List Price | Amount your company sells the product for in dollars and cents. |
| 7 | Standard Cost | Amount it costs your company to buy the product in dollars and cents. |
| 8 | Subcategory | Subcategory for the product. |
| 9 | UOM | Unit of measurement (UOM) for the product. |
| 10 | Manufacturer | Manufacturer for the product. This field displays if the Product Type is Non-serialized or Serialized. |
| 11 | Manufacturer Part # | Manufacturer part number for the product. This field displays if the Product Type is Non-serialized or Serialized. |
| 12 | UPC | Universal product code (UPC) for the product. |
These actions are available on the Product Details screen.
- Edit the product by clicking the Edit Product button and making your desired changes. See the Add/Edit Products article for more information.
Areas on the Product Details Screen
For information on the other areas of the Product Details screen, see the related articles.