Project Details: Overview Tab
The Overview tab provides a high-level snapshot of the project, displaying the project description and its defined phases in one place. This view helps you quickly understand the project’s purpose and structure without navigating into individual tasks or tickets. It’s designed to give clear context and visibility into how the project is organized from start to finish.
Each field on the Overview tab is defined below.
| No. | Label | Definition |
| Description | ||
| 1 | <Project Details> | Description of the project entered in the Project Details field when creating or editing the project. |
| Phases | ||
| 2 | <Status> | Colored circle indicating the Status of the phase. Blue indicates Active, green indicates Completed, orange indicates On Hold, and grey indicates Planned. |
| 3 | <Phase Name> | Name of the phase. |
| 4 | <Duration> | Duration of the phase in the format of Start Date to End Date. |
| 5 | <Progress> | Number of hours completed for the phase compared to the number of Planned Hours entered for the phase. |
| 6 | Tasks | Number of tasks completed for the phase compared to the number of tasks created for the phase. |
| 7 | Tickets | Number of tickets completed for the phase compared to the number of tickets created for the phase. |
These actions are available on the Overview tab.
- Add a new phase for the project by clicking the Add Phase button. See the Add/Edit Project Phases article for more information.
- Edit the phase by clicking the pencil icon. See the Add/Edit Project Phases article for more information.
Areas on the Project Details Screen
For information on the other areas of the Project Details screen, see the related articles.